| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0 | YobitCoin |
| ETH | 0.03306234 | - 2.5% | 2050.1 | Ethereum |
| ZEC | 0.00449866 | - 1.1% | 843.7 | Zcash |
| DASH | 0.00043712 | - 5.6% | 220.4 | DASH |
| LTC | 0.00089626 | - 1.2% | 179 | Litecoin |
| ETC | 0.00014477 | - 1.1% | 98.9 | EthereumClassic |
SHIB-USDTb | T0.00000751 | - 4.3% | 23.6 | SHIBA INU |
TRX-BTC | 0.00000322 | + 0.7% | 19 | Tron Token |
DOGE-BTC | 0.00000146 | - 3.4% | 9.7 | Dogecoin |
BTC-USDTt | T86384.23 | - 1.1% | 7 | Bitcoin |
BIG-BTC | 0.00921619 | - 0.6% | 7 | BIG |
FLOKIb-USDTb | T0.00004034 | - 5.1% | 5.7 | FLOKI BEP20 |
XRP-BTC | 0.00002154 | - 2.3% | 5.4 | Ripple |
ETH-BTC | 0.03289794 | - 2.4% | 3.5 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 3.4 | YoChat Token |
| BCHABC | 0.00012471 | - 3.8% | 3.3 | BitcoinCashABC |
BTC-USDT | T86410.23 | - 1.2% | 3.1 | Bitcoin |
WSHIB-SHIB | 2.84887042 | + 2.3% | 2.7 | Wrapped Shiba |
ZEC-BTC | 0.00447342 | - 1% | 2.4 | Zcash |
ETH-USDT | T2836.1454868 | - 3.8% | 2 | Ethereum |
BTC-USDTb | T86442.87 | - 1.1% | 1.9 | Bitcoin |
BNB-BTC | 0.00970646 | - 2.1% | 1.4 | BNB BSC |
ETH-USDC | 2826.8427348 | - 4.3% | 0.9 | Ethereum |
| BTC | T87024.58 | - 0.3% | 0.8 | Bitcoin |
BTC-RUR | R7227804.71 | + 0.1% | 0.7 | Bitcoin |
DOGE-USDT | T0.12593376 | - 4.1% | 0.6 | Dogecoin |
USDT-RUR | R84.09 | + 1.3% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00043693 | - 5.4% | 0.4 | DASH |
DOGE-ETH | E0.00004446 | - 0.4% | 0.3 | Dogecoin |
| DOGE | 0.00000146 | - 3.4% | 0.3 | Dogecoin |
WBNB-BTC | 0.00971898 | - 2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00087981 | - 2.3% | 0.2 | Litecoin |
TON-BTC | 0.00001705 | - 4.3% | 0.2 | TON Coin |
USDTe-USDTb | T0.99808193 | + 0.2% | 0.2 | USDT ERC20 |
ETH-RUR | R237817.92 | - 2.6% | 0.2 | Ethereum |
| XRP | 0.00002150 | - 3.1% | 0.2 | Ripple |
YO-BTC | 0.00640664 | + 0.2% | 0.2 | Yo Token ERC20 |
YO-USDT | T551.15486553 | - 1.2% | 0.2 | Yo Token ERC20 |
USDT-USD | $1.08 | + 0.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
Premium (PRE)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
Ticker: | PRE |
Tam adı: | Premium |
Algoritma: | Scrypt |
Explorer
Forum
Source 
BTC karşılığında PRE satın alınız
PRE karşılığında BTC satınız
DOGE karşılığında PRE satın alınız
PRE karşılığında DOGE satınız
ETH karşılığında PRE satın alınız
PRE karşılığında ETH satınız
USD karşılığında PRE satın alınız
PRE karşılığında USD satınız
RUR karşılığında PRE satın alınız
PRE karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-17 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-16 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-15 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-14 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-13 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-12 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-11 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-10 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-09 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-08 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-07 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-06 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-05 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-04 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-03 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-02 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-12-01 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-30 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-29 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-28 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-27 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-26 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-25 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-24 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-23 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-22 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-21 | 0.00000019 | 0.10000000 | 0.00000550 | 0.01800000 | 1.32000000 |
| 2025-11-20 | 0.00000019 | 0.10000000 | 0.00000500 | 0.01800000 | 1.35000000 |
| 2025-11-19 | 0.00000019 | 0.10000000 | 0.00000500 | 0.01800000 | 1.35000000 |
| 2025-11-18 | 0.00000019 | 0.10000000 | 0.00000500 | 0.01800000 | 1.35000000 |
| 2025-11-17 | 0.00000019 | 0.10000000 | 0.00000500 | 0.01800000 | 1.35000000 |
| 2025-11-16 | 0.00000019 | 0.10000000 | 0.00000500 | 0.01800000 | 1.35000000 |
| 2025-11-15 | 0.00000019 | 0.10000000 | 0.00000500 | 0.01800000 | 1.35000000 |
| 2025-11-14 | 0.00000019 | 0.10000000 |
frejak2000: psychodeal, meh!
psychodeal L0: Hoodrich Pablo Huan what about him?
frejak2000: psychodeal, I am an ALT Metalhead lol
frejak2000: Nirvana Greenday Disturbed
frejak2000: & Snoop Dog! teehee
frejak2000: Does anyone keep their Crypto in their Prison Wallet? I'm getting real shitty interest!
frejak2000: tough crowd!
frejak2000: ....is this thing on?
SantaFedex L0: YOBITOGJHNLR(83+7)FY0EMHHZSFC2TRUBBGZBWNTUSDT
brockborlew L0: SantaFedex, catching!!
brockborlew L0: some news about exchange birthday?
WraithWallet L0: hi
Ahmadshami L0: Hello
Ahmadshami L0: Good night
Ahmadshami L0: How are you?
Ahmadshami L0: Fine?
Liyakat9 L0: frejak2000, hope
Shids89 L0: this time something different
muhammad2077 L0: Shids89, what did you mean ?
Snook7e L1: gm
mandobro: frejak2000, Nice Prison wallet 🙃😅 It's mean Leger?
Fdiloy3 L1: Hello everybody
raed63: I think the next two weeks are so critical
Lgousascool L0: Happy birthday yobit
Algiya777 L0: Fdiloy3, hello crypto trader
Gonewithwind: More than a year most of altcoins even big ones like Link , Xrp ,Doge ...have been down more and more. Wishing they will go up on Xmass.
Bmw2025 L0: Gonewithwind, I think bull run in next year
Gonewithwind: Bmw2025, you mean on 2026? Any reason ?
Siennelly L0: Hi guys how are you's?
Fdiloy3 L1: Siennelly, good and u
Fdiloy3 L1: Bmw2025, Would be great
Uridarbod L0: Hi
Gocha0505 L0: Всем привет
gazon86 L1: gm, any predicts?
ahmadtataa L0: Hello
ahmadtataa L0: Eveyone fine?
agurkis403 L0: gazon86, no predict
chuzhoi34 L0: Доброй ночи. Доллар сегодня смотрю поднялся
chuzhoi34 L0: Gocha0505, Привет
Snook7e L1: gn
Mwangi L0: good Mormimg
Anyaa L0: Mwangi, good day
Anyaa L0: Siennelly, its good
PalaFat L0: yo yo
m2x1m: Привет y`all!
rjpbvoxc6axn L0: hello all
fzqkyymwmqtzm L0: rjpbvoxc6axn, hi
MrStreets L0: Hey family
kfwbmjbxojmkujl L0: ltc up?
grzlwzcod5pny L0: kfwbmjbxojmkujl, no down




Ticker: