| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03182531 | + 2.8% | 1955.2 | Ethereum |
| ZEC | 0.00487340 | - 5.5% | 863.7 | Zcash |
| DASH | 0.00054679 | - 7% | 261.8 | DASH |
| LTC | 0.00073216 | - 3.2% | 197.2 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 5.8% | 137.8 | YoChat Token |
| ETC | 0.00011507 | + 0.6% | 85.4 | EthereumClassic |
TRX-BTC | 0.00000432 | - 4.5% | 14.4 | Tron Token |
BIG-BTC | 0.00457487 | - 0.1% | 14.3 | BIG |
SHIB-USDTb | T0.00000591 | + 2.3% | 7.8 | SHIBA INU |
ETH-BTC | 0.03182701 | + 3% | 4 | Ethereum |
DOGE-BTC | 0.00000126 | - 1.6% | 3.3 | Dogecoin |
ETH-USDT | T2372.9847001 | + 8% | 2.7 | Ethereum |
| BCHABC | 0.00011247 | 0% | 2.7 | BitcoinCashABC |
XRP-BTC | 0.00001840 | - 1.8% | 2.5 | Ripple |
BTC-USDTt | T74427.50 | + 5.4% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002878 | + 0.4% | 2.4 | FLOKI BEP20 |
BTC-USDT | T74342.35 | + 4.8% | 2 | Bitcoin |
BTC-RUR | R5839323.29 | + 1% | 1.3 | Bitcoin |
ZEC-BTC | 0.00491257 | - 3.1% | 1.2 | Zcash |
SHIBA2-BTC | 0.00000018 | + 5.9% | 0.9 | Shiba v2 Limited |
BTC-USDTb | T74259.09 | + 4.7% | 0.9 | Bitcoin |
DOGE-ETH | E0.00003943 | - 5.3% | 0.8 | Dogecoin |
BONUS-DOGE | D0.00112559 | + 0.4% | 0.7 | BONUS |
ETH-USDC | 2376.5370429 | + 8% | 0.7 | Ethereum |
BNB-BTC | 0.00825194 | - 2% | 0.7 | BNB BSC |
USDT-RUR | R78.93 | - 2.9% | 0.4 | USDT ERC20 |
| WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
| BTC | T74230.63 | + 4.9% | 0.3 | Bitcoin |
DASH-BTC | 0.00054553 | - 6.3% | 0.3 | DASH |
TON-BTC | 0.00001931 | - 3.7% | 0.3 | TON Coin |
ETH-RUR | R186468.51 | + 4.8% | 0.3 | Ethereum |
DOGE-USDT | T0.09319747 | + 2.4% | 0.3 | Dogecoin |
WBNB-BTC | 0.00828588 | - 1.6% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99961603 | - 0.1% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00073127 | - 3.1% | 0.2 | Litecoin |
| USDT | R78.90 | - 3% | 0.1 | USDT ERC20 |
USDT-USDC | 1.00305788 | + 0.2% | 0.1 | USDT ERC20 |
| BTC | R5838433.00 | + 1.5% | 0.1 | Bitcoin |
BTC-WRUB | 4312068.2412 | + 1% | 0.1 | Bitcoin |
LTC-WRUB | 3223.6085433 | - 2% | 0.1 | Litecoin |
- LAMBerc20 / RUR
- Last: 0.00079809
- 24High: 0.00079809
- 24Low: 0.00079809
- 24V: 31.17 LAMB(e)
| Price | LAMB(e) | RUR |
|---|
| 0.00096754 | 4335.91540739 | 4.19517159 |
| 0.00104503 | 652.11893145 | 0.68148384 |
| 0.00104504 | 132153.2084 | 138.1053889 |
| 0.00106145 | 156.31130574 | 0.16591663 |
| 0.00107753 | 153.97873312 | 0.16591670 |
| 0.00109361 | 151.71475306 | 0.16591677 |
| 0.00110969 | 149.51638381 | 0.16591683 |
| 0.00112577 | 147.38081398 | 0.16591689 |
| 0.00114185 | 145.30539054 | 0.16591696 |
| 0.00115793 | 143.28760782 | 0.16591701 |
| 0.00117401 | 141.32509742 | 0.16591707 |
| 0.00118997 | 3961.00000 | 4.71347117 |
| 0.00118998 | 90780.33412175 | 108.02678199 |
| 0.00119009 | 139.41561895 | 0.16591713 |
| 0.00120617 | 137.55705149 | 0.16591718 |
| 0.00122225 | 135.74738571 | 0.16591724 |
| 0.00123833 | 133.98471667 | 0.16591729 |
| 0.00125441 | 132.26723708 | 0.16591734 |
| 0.00127049 | 130.59323116 | 0.16591739 |
| 0.00196750 | 500.000000 | 0.98375000 |
| 0.00279998 | 3188.44972405 | 8.92759545 |
| 0.00280000 | 80989.0000 | 226.769200 |
| 0.00289758 | 4322.78775781 | 12.52562335 |
| 0.00289759 | 200000.000 | 579.518000 |
| 0.00289767 | 1229.13845208 | 3.56163761 |
| 0.00300000 | 500.000000 | 1.50000000 |
| 0.00300100 | 13284.11193245 | 39.8656199 |
| 0.00300200 | 6981.44508328 | 20.95829814 |
| 0.00340500 | 2450.50000 | 8.34395250 |
| 0.00350000 | 2462.65000 | 8.61927500 |
| 0.00400000 | 18000.0000 | 72.0000000 |
| 0.00400001 | 25497.98350104 | 101.99218898 |
| 0.00500000 | 144.28571428 | 0.72142857 |
| 0.00550000 | 100.000000 | 0.55000000 |
| 0.00586369 | 11.59029238 | 0.06796188 |
| 0.00688473 | 383.85161714 | 2.64271474 |
| 0.00694010 | 318.4297047 | 2.20993399 |
| 0.00829998 | 14200.0000 | 117.859716 |
| 0.00830000 | 3000.00000 | 24.9000000 |
| 0.00900000 | 200.000000 | 1.80000000 |
| 0.00950000 | 100.000000 | 0.95000000 |
| 0.00999999 | 50.0000000 | 0.49999950 |
| 0.01110000 | 114.20076756 | 1.26762851 |
| 0.01298000 | 198.110000 | 2.57146780 |
| 0.01300000 | 426565.09054253 | 5545.34617705 |
| 0.01449998 | 12800.0000 | 185.599744 |
| 0.01898765 | 687.39060616 | 13.05193224 |
| 0.01950000 | 100.000000 | 1.95000000 |
| 0.01999990 | 36666.0000 | 733.3163334 |
| 0.01999999 | 50.0000000 | 0.99999950 |
| Price | LAMB(e) | RUR |
|---|
| 0.00078600 | 158.71563613 | 0.12475048 |
| 0.00077391 | 161.19508728 | 0.12475048 |
| 0.00076182 | 163.75323567 | 0.12475048 |
| 0.00074973 | 166.39388846 | 0.12475048 |
| 0.00073764 | 169.12110243 | 0.12475048 |
| 0.00072555 | 171.93920474 | 0.12475048 |
| 0.00071346 | 174.85281585 | 0.12475048 |
| 0.00070137 | 177.86687483 | 0.12475048 |
| 0.00068928 | 180.98666724 | 0.12475048 |
| 0.00068870 | 186.89166031 | 0.12871228 |
| 0.00067719 | 184.21785614 | 0.12475048 |
| 0.00066510 | 187.56651631 | 0.12475048 |
| 0.00065301 | 191.03917244 | 0.12475048 |
| 0.00064092 | 194.64284154 | 0.12475048 |
| 0.00062883 | 198.38508022 | 0.12475048 |
| 0.00061674 | 202.27403768 | 0.12475048 |
| 0.00060465 | 206.31851484 | 0.12475048 |
| 0.00059256 | 210.52803091 | 0.12475048 |
| 0.00058047 | 214.91289816 | 0.12475048 |
| 0.00056838 | 219.48430627 | 0.12475048 |
| 0.00055629 | 224.25441765 | 0.12475048 |
| 0.00054420 | 229.23647556 | 0.12475048 |
| 0.00053211 | 234.4449268 | 0.12475048 |
| 0.00052002 | 239.8955617 | 0.12475048 |
| 0.00050793 | 245.60567401 | 0.12475048 |
| 0.00050100 | 1996.00798403 | 0.99999999 |
| 0.00050011 | 1671.89198176 | 0.83612989 |
| 0.00050010 | 6479.50185173 | 3.24039887 |
| 0.00049584 | 251.59424411 | 0.12475048 |
| 0.00048375 | 257.88214987 | 0.12475048 |
| 0.00045172 | 50754.71658769 | 22.92692057 |
| 0.00045171 | 35217.58042384 | 15.90813325 |
| 0.00037866 | 303934.46386 | 115.08782408 |
| 0.00034987 | 28582.04475998 | 10.0000000 |
| 0.00031150 | 353.13001605 | 0.10999999 |
| 0.00031149 | 3210.37593502 | 0.99999999 |
| 0.00031148 | 353.15269038 | 0.10999999 |
| 0.00031147 | 20000.0000 | 6.22940000 |
| 0.00020254 | 681867.23069 | 138.1053889 |
| 0.00010010 | 1098.9010989 | 0.10999999 |
| 0.00010009 | 81676.72494754 | 8.17502339 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 20000.0000 | 2.00000000 |
| 0.00003120 | 3525.64102564 | 0.10999999 |
| 0.00003119 | 32061.55819172 | 0.99999999 |
| 0.00003116 | 3530.16688061 | 0.10999999 |
| 0.00003115 | 200000.000 | 6.23000000 |
| 0.00002020 | 5445.54455445 | 0.10999999 |
| 0.00002019 | 24764.73501733 | 0.49999999 |
| 0.00002018 | 5450.94152626 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | LAMB(e) |
|---|
| 02:09:36 | SELL | 0.00079809 | 31.16970651 |
| 06:43:54 | SELL | 0.00079809 | 125.14159923 |
| 06:43:54 | SELL | 0.00081018 | 153.97873312 |
| 06:43:54 | SELL | 0.00082227 | 11.05540226 |
| 05:31:02 | SELL | 0.00082227 | 140.6593508 |
| 05:31:02 | SELL | 0.00083436 | 149.51638381 |
| 05:30:51 | SELL | 0.00084645 | 147.38081398 |
| 05:30:51 | SELL | 0.00085854 | 145.30539054 |
| 05:30:51 | SELL | 0.00087063 | 143.28760782 |
| 05:30:51 | SELL | 0.00088272 | 141.32509742 |
| 05:30:51 | SELL | 0.00089481 | 139.41561895 |
| 05:30:40 | SELL | 0.00090690 | 137.55705149 |
| 05:30:40 | SELL | 0.00091899 | 135.74738571 |
| 05:30:40 | SELL | 0.00093108 | 133.98471667 |
| 05:30:40 | SELL | 0.00094317 | 132.26723708 |
| 05:30:40 | SELL | 0.00095526 | 130.59323116 |
| 05:25:57 | SELL | 0.00096750 | 14510.01585623 |
| 05:25:42 | BUY | 0.00096750 | 177.89450853 |
| 05:25:41 | BUY | 0.00096750 | 816.96560423 |
| 11:52:06 | SELL | 0.00073077 | 7.76526902 |
| 09:40:36 | SELL | 0.00073077 | 19.86676546 |
| 09:29:47 | SELL | 0.00073077 | 150.26247405 |
| 02:48:21 | SELL | 0.00050010 | 1816.96560423 |
| 02:48:21 | SELL | 0.00050011 | 2148.23372798 |
| 02:48:21 | SELL | 0.00050011 | 219.95161064 |
| 02:48:21 | SELL | 0.00062098 | 0.19646049 |
| 02:48:21 | SELL | 0.00062099 | 642.69521895 |
| 02:48:20 | SELL | 0.00062099 | 1.42537771 |
| 10:20:10 | SELL | 0.00102500 | 12.71007884 |
| 10:18:28 | SELL | 0.00102500 | 1172.56137624 |
| 10:17:47 | BUY | 0.00102500 | 764.28465977 |
| 11:16:29 | BUY | 0.00102500 | 0.69983932 |
| 11:16:27 | BUY | 0.00082000 | 272.24458497 |
| 08:23:38 | BUY | 0.00082000 | 4915.03950626 |
| 08:23:37 | BUY | 0.00082000 | 25806.45159756 |
| 07:19:36 | SELL | 0.00065000 | 111.92712466 |
| 07:19:36 | SELL | 0.00066000 | 160.31746031 |
| 11:49:36 | BUY | 0.00082000 | 98.14130487 |
| 11:42:52 | BUY | 0.00082000 | 6.47753658 |
| 11:28:25 | BUY | 0.00082000 | 128.56692709 |
| 11:09:20 | BUY | 0.00082000 | 156.37496954 |
| 10:30:25 | BUY | 0.00082000 | 16547.85909831 |
| 09:41:38 | BUY | 0.00082000 | 8869.03185737 |
| 17:09:01 | BUY | 0.00082000 | 25000.0000 |
| 02:09:48 | BUY | 0.00082000 | 167.82772121 |
| 02:09:21 | BUY | 0.00082000 | 167.82772121 |
| 20:18:24 | BUY | 0.00082000 | 21.86108268 |
| 20:12:01 | BUY | 0.00082000 | 9514.13135999 |
| 20:11:38 | BUY | 0.00081000 | 15476.34498499 |
| 20:43:54 | BUY | 0.00081000 | 26639.9999334 |
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
